數(shù)據(jù)中心調(diào)查結(jié)果
Extreme最近普查統(tǒng)計(jì)了關(guān)于IT領(lǐng)導(dǎo)對(duì)數(shù)據(jù)中心在虛擬化時(shí)代中所面臨挑戰(zhàn)的理解。
查看調(diào)查結(jié)果Summit X460-G2系列--擁有革命性的ExtremeXOS模塊化操作系統(tǒng),可擴(kuò)展的、高級(jí)的匯聚、邊緣交換機(jī)。
Summit X460-G2系列基于極進(jìn)網(wǎng)絡(luò)革命性的操作系統(tǒng)ExtremeXOS?,該操作系統(tǒng)是一個(gè)高適應(yīng)性的操作系統(tǒng),它提供了不間斷的運(yùn)行時(shí)間、可管理性和運(yùn)行效率。每一臺(tái)交換機(jī)都提供了同樣的高性能、無(wú)阻塞的硬件技術(shù),符合極進(jìn)網(wǎng)絡(luò)通過(guò)在網(wǎng)絡(luò)中使用常見(jiàn)硬件和軟件來(lái)簡(jiǎn)化網(wǎng)絡(luò)部署的傳統(tǒng)。
Summit X460-G2交換機(jī)是高效的園區(qū)邊緣交換機(jī),支持IEEE802.3at PoE+供電,也能做傳統(tǒng)企業(yè)網(wǎng)絡(luò)中的匯聚交換機(jī)。SummitX460-G2系列同樣支持DSLAM或者CMTS匯聚或者用于活躍的以太網(wǎng)訪問(wèn)。
Summit X460-G2能夠作為架頂式交換機(jī)用于許多數(shù)據(jù)中心環(huán)境中。特性如高密度千兆以太網(wǎng)可用于密集的數(shù)據(jù)中心環(huán)境;XNV?(ExtremeXOS網(wǎng)絡(luò)虛擬化)支持集中的基于網(wǎng)絡(luò)的虛擬機(jī)清單、虛擬機(jī)位置歷史和虛擬機(jī)設(shè)置;DirectAttach?減輕服務(wù)器的虛擬機(jī)交換的負(fù)載,以提升性能;大容量的二層和三層可擴(kuò)展性支持高度虛擬化的數(shù)據(jù)中心;機(jī)架內(nèi)和機(jī)架間的堆疊提供業(yè)界領(lǐng)先的靈活性。
來(lái)自我們的博客
進(jìn)入2015年,亞太地區(qū)連續(xù)十年成為全球增長(zhǎng)速度最快的區(qū)域。IDC的數(shù)據(jù)顯示…
全球醫(yī)療行業(yè)正處在顛覆性的變革中,患者對(duì)自身健康情況的關(guān)注也越來(lái)越高,這促使醫(yī)療機(jī)構(gòu)不得不…
Click to talk to a network expert
Join the Conversation
Extreme is excited to attend #NRF17! Stop by our booth and learn how to address the needs of #connected customers: https://t.co/S6UNlz9yzG
9 hours ago
Extreme switches named on @DA_magazine’s list of "Top 100 Products" for the 6th consecutive year! More on our blog: https://t.co/hHQWlj7w0P
10 hours ago
數(shù)據(jù)中心調(diào)查結(jié)果
Extreme最近普查統(tǒng)計(jì)了關(guān)于IT領(lǐng)導(dǎo)對(duì)數(shù)據(jù)中心在虛擬化時(shí)代中所面臨挑戰(zhàn)的理解。
查看調(diào)查結(jié)果高性能和高可擴(kuò)展的交換和路由
Summit X460-G2 通過(guò)特殊的端口密度和由ExtremeXOS模塊化操作系統(tǒng)提供的高性能堆疊技術(shù)提供核心級(jí)智能交換與路由。
高密度,體積小巧
極進(jìn)網(wǎng)絡(luò)Summit X460-G2在1U的機(jī)架空間中提供高密度千兆以太網(wǎng),一個(gè)系統(tǒng)能支持多達(dá)52個(gè)端口。對(duì)于來(lái)自數(shù)據(jù)、存儲(chǔ)、語(yǔ)音和數(shù)據(jù)融合的新興需求,Summit X460-G2提供高可擴(kuò)展的二層/三層交換和多協(xié)議標(biāo)簽交換(MPLS)/分層虛擬專用局域網(wǎng)服務(wù)(H-VPLS)。Summit X460-G2交換機(jī)還支持提供橋接 (PB, IEEE 802.1ad)。
靈活的端口配置
Summit X460-G2提供了靈活的端口配置。Summit X460-G2 24電口帶10Gb上聯(lián)口的型號(hào),提供了4個(gè)專屬和4個(gè)共享的千兆以太網(wǎng)光口,該交換機(jī)能夠提供多達(dá)8個(gè)千兆光口,同時(shí)提供20個(gè)千兆電口(PoE+或者非PoE)。Summit X460-G2 24電口帶1Gb上聯(lián)口的型號(hào)能提供多達(dá)12個(gè)SFP端口和20個(gè)千兆電口或者8個(gè)SFP端口和24個(gè)千兆電口。
所有自帶4個(gè)SFP+萬(wàn)兆端口或者4個(gè)SFP千兆端口的X460-G2型號(hào),這幾個(gè)端口都位于設(shè)備的面板上。通過(guò)一個(gè)可選的VIM槽位,Summit X460-G2交換機(jī)能夠配備一個(gè)額外的2個(gè)10GbE的端口的模塊,帶10Gb上聯(lián)的型號(hào)能總共擁有6個(gè)10Gb以太網(wǎng)口。作為另外一個(gè)選項(xiàng),每個(gè)型號(hào)都能配備2端口的QSFP+ 40Gb以太網(wǎng)口以用作上聯(lián)或者堆疊。
高可用性和簡(jiǎn)單性
Summit X460-G2使企業(yè)園區(qū)網(wǎng)絡(luò)、數(shù)據(jù)中心和運(yùn)營(yíng)商以太網(wǎng)的邊緣、匯聚和核心骨干網(wǎng)部署在直流和交流供電的環(huán)境內(nèi)。Summit X460-G2通過(guò)運(yùn)用在所有極進(jìn)網(wǎng)絡(luò)以太網(wǎng)交換機(jī)中的 ExtremeXOS模塊化操作系統(tǒng)簡(jiǎn)化了網(wǎng)絡(luò)操作。網(wǎng)絡(luò)中隨處可見(jiàn)的統(tǒng)一ExtremeXOS操作系統(tǒng)為您提供了高可用性和簡(jiǎn)單性。
1588精確時(shí)鐘協(xié)議(PTP)
Summit X460-G2提供邊界時(shí)鐘(BC)、透明時(shí)鐘(TC)以及普通時(shí)鐘(OC)來(lái)同步相位和頻率,并且允許網(wǎng)絡(luò)和連接設(shè)備通過(guò)以太網(wǎng)連接同步至毫秒級(jí)的精確度。
音視頻橋接(AVB)
Summit X460-G2系列支持IEEE 802.1音視頻橋接協(xié)議,確??煽康?、實(shí)施的音視頻在以太網(wǎng)中的傳輸。AVB技術(shù)提供了現(xiàn)今高分辨率和時(shí)間敏感的多媒體流所需的服務(wù)質(zhì)量。AVB技術(shù)包含的標(biāo)準(zhǔn)協(xié)議有:IEEE 802.1BA、802.1AS、802.1AK、802.1Qav、802.1Qat。
Click to talk to a network expert
Join the Conversation
Extreme is excited to attend #NRF17! Stop by our booth and learn how to address the needs of #connected customers: https://t.co/S6UNlz9yzG
9 hours ago
Extreme switches named on @DA_magazine’s list of "Top 100 Products" for the 6th consecutive year! More on our blog: https://t.co/hHQWlj7w0P
10 hours ago
數(shù)據(jù)中心調(diào)查結(jié)果
Extreme最近普查統(tǒng)計(jì)了關(guān)于IT領(lǐng)導(dǎo)對(duì)數(shù)據(jù)中心在虛擬化時(shí)代中所面臨挑戰(zhàn)的理解。
查看調(diào)查結(jié)果高性能交換和路由
- 1u的機(jī)身可提供52端口、48端口或者28端口的千兆以太網(wǎng)連接
- 前面板提供4個(gè)SFP+ 10GbE端口或者4個(gè)SFP 1GbE端口
- 所有型號(hào)均非阻塞
- 提供電口、光口和POE+型號(hào)
- 可選的2端口10GbE光口和電口選項(xiàng)提供額外的20Gbps上聯(lián)
- 可選的2端口40GbE提供80Gbps上聯(lián)或者SummitStack-V160堆疊
- 可選的語(yǔ)音級(jí)SummitStack 40Gbps堆疊或者SummitStack-V80 80Gbps高速堆疊或者SummitStack-V長(zhǎng)距離堆疊,支持跨機(jī)箱鏈路捆綁
- 靈活的IEEE 802.3at PoE+提供高達(dá)1668w的功率輸出,以滿足融合網(wǎng)絡(luò)應(yīng)用不斷增長(zhǎng)的需求
- 前向后送風(fēng)或者后向前送風(fēng)
- 支持VRRP虛擬路由網(wǎng)關(guān)備份協(xié)議
- 支持RFC 3619環(huán)網(wǎng)保護(hù)協(xié)議,故障恢復(fù)時(shí)間<50ms
- 支持SyncE G.8232和IEEE 1588 精確時(shí)鐘協(xié)議
- 硬件支持Y.1731 OAM測(cè)量以實(shí)現(xiàn)精確性
- 高級(jí)的2層/3層交換以及MPLS/H-VPLS支持全面的安全管理
- 支持用戶策略和主機(jī)完整性強(qiáng)制執(zhí)行和身份管理
- 通用端口動(dòng)態(tài)安全設(shè)置在網(wǎng)絡(luò)中提供極具細(xì)粒度的安全策略
- 威脅監(jiān)測(cè)和響應(yīng)儀器通過(guò)CLEAR-Flow安全規(guī)則引擎對(duì)網(wǎng)絡(luò)入侵進(jìn)行響應(yīng),配備基于行為檢測(cè)的安全機(jī)制功能,自動(dòng)偵測(cè)整機(jī)內(nèi)網(wǎng)用戶間的DoS 攻擊行為(如: sync flood等),可定制告警、創(chuàng)建 ACL 或禁止端口等自動(dòng)響應(yīng)
- 拒絕服務(wù)(DoS)保護(hù)和IP安全防御中間人和DoS攻擊以鞏固網(wǎng)絡(luò)基礎(chǔ)設(shè)施
Summit X460-G2
交換機(jī)型號(hào) | 最大的活躍1GBE端口數(shù) | 最大的活躍10GBE端口數(shù) | 最大的活躍40GBE端口數(shù) | 聚合的交換機(jī)帶寬 | 幀轉(zhuǎn)發(fā)率 |
---|---|---|---|---|---|
Summit X460-G2-24t-10GE4 | 28 | 6 | 2 | 296 Gbps | 220.2 Mpps |
Summit X460-G2-48t-10GE4 | 48 | 6 | 2 | 336 Gbps | 250 Mpps |
Summit X460-G2-24x-10GE4 | 28 | 6 | 2 | 296 Gbps | 220.2 Mpps |
Summit X460-G2-48x-10GE4 | 48 | 6 | 2 | 336 Gbps | 250 Mpps |
Summit X460-G2-24p-10GE4 | 28 | 6 | 2 | 296 Gbps | 220.2 Mpps |
Summit X460-G2-48p-10GE4 | 48 | 6 | 2 | 336 Gbps | 250 Mpps |
Summit X460-G2-24t-GE4 | 28 | 2 | 2 | 220 Gbps | 163.7 Mpps |
Summit X460-G2-48t-GE4 | 48 | 2 | 2 | 260 Gbps | 193.4 Mpps |
Summit X460-G2-24p-GE4 | 28 | 2 | 2 | 220 Gbps | 163.7 Mpps |
Summit X460-G2-48p-GE4 | 48 | 2 | 2 | 260 Gbps | 193.4 Mpps |
- 不到4ms的時(shí)延(64字節(jié))
- 二層/MAC地址數(shù):176K
- IPv4 LPM條目數(shù):12K
- IPv6 LPM條目數(shù):6K
- 4096個(gè)VLAN/VMANs
- 9216字節(jié)的最大包大?。↗umbo幀)
- 128條負(fù)載共享中繼鏈路,每個(gè)中繼鏈路支持最多32個(gè)成員
- 4096入帶寬計(jì)量器
- 針對(duì)每個(gè)流/ACL的進(jìn)出帶寬策略/速率限制
- 每個(gè)端口8個(gè)QoS出隊(duì)列
- 每個(gè)出隊(duì)列和端口的出帶寬速率整形
- 限速細(xì)粒度:8Kbps
交換機(jī)型號(hào) | 端口 |
---|---|
Summit X460-G2-24t-10GE4 |
|
Summit X460-G2-48t-10GE4 |
|
Summit X460-G2-24x-10GE4 |
24個(gè)10/100/1000 BASE-X (SFP) 光口- 4 個(gè)復(fù)用端口 8個(gè)10/100/1000 BASE-T (RJ-45) 電口 - 4 個(gè)復(fù)用端口 4個(gè)10GBASE-X(SFP)光口 1個(gè)串口(RJ45控制口) 1個(gè)10/100BASE-T輸出管理端口 1個(gè)USB端口用于外置USB閃存 |
Summit X460-G2-48x-10GE4 |
48個(gè)100/1000 BASE-X (SFP) 光口 - 4 個(gè)復(fù)用端口 4個(gè)10GBASE-X(SFP)光口 1個(gè)串口(RJ45控制口) 1個(gè)10/100BASE-T輸出管理端口 1個(gè)USB端口用于外置USB閃存 |
Summit X460-G2-24p-10GE4 |
24個(gè)10/100/1000 BASE-T PoE+電口- 4 個(gè)復(fù)用端口 8 個(gè)100/1000BASE-X (SFP) 光口– 4個(gè)復(fù)用端口 4個(gè)10GBASE-X(SFP+)光口 1個(gè)串口(RJ45控制口) 1個(gè)10/100BASE-T輸出管理端口 1個(gè)USB端口用于外置USB閃存 |
Summit X460-G2-48p-10GE4 |
48個(gè)10/100/1000 BASE-T PoE+電口 4個(gè)10GBASE-X(SFP+)光口 1個(gè)串口(RJ45控制口) 1個(gè)10/100BASE-T輸出管理端口 1個(gè)USB端口用于外置USB閃存 |
Summit X460-G2-24t-GE4 |
24個(gè)10/100/1000 BASE-T (RJ-45) 電口- 4 個(gè)復(fù)用端口 12個(gè)100/1000BASE-X (SFP) 光口– 4個(gè)復(fù)用端口 1個(gè)串口(RJ45控制口) 1個(gè)10/100BASE-T輸出管理端口 1個(gè)USB端口用于外置USB閃存 |
Summit X460-G2-48t-GE4 |
48個(gè)10/100/1000 BASE-T (RJ-45) 電口 4個(gè)1GBASE-X (SFP) 光口– 4個(gè)復(fù)用端口 1個(gè)串口(RJ45控制口) 1個(gè)10/100BASE-T輸出管理端口 1個(gè)USB端口用于外置USB閃存 |
Summit X460-G2-24p-GE4 |
24個(gè)10/100/1000 BASE-T POE+ 電口- 4 個(gè)復(fù)用端口 12個(gè)100/1000BASE-X (SFP) 光口– 4個(gè)復(fù)用端口 1個(gè)串口(RJ45控制口) 1個(gè)10/100BASE-T輸出管理端口 1個(gè)USB端口用于外置USB閃存 |
Summit X460-G2-48p-GE4 |
48個(gè)10/100/1000 BASE-T POE+ 電口 4個(gè)1GBASE-X (SFP) 光口 1個(gè)串口(RJ45控制口) 1個(gè)10/100BASE-T輸出管理端口 1個(gè)USB端口用于外置USB閃存 |
Summit X460-G2 VIM-2x |
|
Summit X460-G2 VIM-2t |
|
Summit X460-G2 VIM-2ss |
|
Summit X460-G2 VIM-2q |
|
Summit X460-G2 TM-CLK |
|
交換機(jī)型號(hào) | 重量 | 物理尺寸 |
---|---|---|
Summit X460-G2-24t-10GE4 | 12.9 lb (5.85 kg) | Height: 1 RU / 1.73 inches (4.4 cm) Width: 17.4 inches (44.1 cm) Depth: 17.0 inches (43.2 cm) |
Summit X460-G2-48t-10GE4 | 13.3 lb (6.03 kg) | Height: 1 RU / 1.73 inches (4.4 cm) Width: 17.4 inches (44.1 cm) Depth: 17.0 inches (43.2 cm) |
Summit X460-G2-24x-10GE4 | 13.1 lb (5.94 kg) | Height: 1 RU / 1.73 inches (4.4 cm) Width: 17.4 inches (44.1 cm) Depth: 17.0 inches (43.2 cm) |
Summit X460-G2-48x-10GE4 | 14.1 lb (6.4 kg) | Height: 1 RU / 1.73 inches (4.4 cm) Width: 17.4 inches (44.1 cm) Depth: 17.0 inches (43.2 cm) |
Summit X460-G2-24t-GE4 | 12.9 lb (5.85 kg) | Height: 1 RU / 1.73 inches (4.4 cm) Width: 17.4 inches (44.1 cm) Depth: 17.0 inches (43.2 cm) |
Summit X460-G2-48t-GE4 | 13.3 lb (6.03 kg) | Height: 1 RU / 1.73 inches (4.4 cm) Width: 17.4 inches (44.1 cm) Depth: 17.0 inches (43.2 cm) |
Summit X460-G2-24p-10GE4 | 14.6 lb (6.62 kg) | Height: 1 RU / 1.73 inches (4.4 cm) Width: 17.4 inches (44.1 cm) Depth: 19.1 inches (48.5 cm) |
Summit X460-G2-48p-10GE4 | 15.2 lb (6.9 kg) | Height: 1 RU / 1.73 inches (4.4 cm) Width: 17.4 inches (44.1 cm) Depth: 19.1 inches (48.5 cm) |
Summit X460-G2-24p-GE4 | 14.6 lb (6.62 kg) | Height: 1 RU / 1.73 inches (4.4 cm) Width: 17.4 inches (44.1 cm) Depth: 19.1 inches (48.5 cm) |
Summit X460-G2-48p-GE4 | 15.2 lb (6.9 kg) | Height: 1 RU / 1.73 inches (4.4 cm) Width: 17.4 inches (44.1 cm) Depth: 19.1 inches (48.5 cm) |
Summit X460-G2 VIM-2x | 0.57 lb (0.26 kg) | Height: 1.4 inches (3.55 cm) Width: 3.4 inches (8.6 cm) Depth: 5.5 inches (13.9 cm) |
Summit X460-G2 VIM-2t | 0.57 lb (0.26 kg) | Height: 1.4 inches (3.55 cm) Width: 3.4 inches (8.6 cm) Depth: 5.5 inches (13.9 cm) |
Summit X460-G2 VIM-2ss | 0.57 lb (0.26 kg) | Height: 1.4 inches (3.55 cm) Width: 3.4 inches (8.6 cm) Depth: 5.5 inches (13.9 cm) |
Summit X460-G2 VIM-2q | 0.57 lb (0.26 kg) | Height: 1.4 inches (3.55 cm) Width: 3.4 inches (8.6 cm) Depth: 5.5 inches (13.9 cm) |
Summit X460-G2 TM-CLK | 0.19 lb (0.08 kg) | Height: 1.4 inches (3.55 cm) Width: 0.9 inches (2.29 cm) Depth: 6.3 inches (16.0 cm) |
Summit X460-G2 Front-to-Back fan module | 1.0 lb (0.46 kg) | Height: 1.59 inches (4.04 cm) Width: 4.8 inches ( 12.2 cm) Depth: 6.2 inches (15.75 cm) |
Summit X460-G2 Back-to-Front fan module | 1.0 lb (0.46 kg) | Height: 1.59 inches (4.04 cm) Width: 4.8 inches ( 12.2 cm) Depth: 6.2 inches (15.75 cm) |
NOTE: Switch weights include installed fan module. They do not include installed VIM2 modules or PSUs.
* Please refer to the Summit Family Switches Hardware Installation Guide for packaged weight and dimensions.
- 64位MIPS處理器,雙核,1GHz 時(shí)鐘頻率
- 1GB ECC DDR3 DRAM
- 4GB eMMC 閃存
- 4MB packet緩沖
- 每個(gè)端口狀態(tài)LED,包括電源狀態(tài)
- 系統(tǒng)狀態(tài)LED:管理、風(fēng)扇和電源
300W AC PSU | 300 DC PSU | 715W AC PSU | 1100W AC PSU |
|
---|---|---|---|---|
尺寸 | Height 27 mm (1.06 inches) Width 78 mm (3.09 inches) Depth 277 mm (10.9 inches) | Height 27 mm (1.06 inches) Width 78 mm (3.09 inches) Depth 277 mm (10.9 inches) | Height 40 mm (1.56 inches) Width 82.5 mm (3.25 inches) Depth 287 mm (11.3 inches) | Height 40 mm (1.56 inches) Width 82.5 mm (3.25 inches) Depth 287 mm (11.3 inches) |
輸入電壓范圍 | 85-264 VAC | -40 to -72 VDC | 85-264 VAC | 85-264 VAC |
線頻范圍 | 47 to 63 Hz | n/a | 47 to 63 Hz | 47 to 63 Hz |
電源輸入插座 | IEC 320 C14 | n/a | IEC 320 C16 | IEC 320 C16 |
電源線輸入插頭 | IEC 320 C13 | n/a | IEC 320 C15 | IEC 320 C15 |
工作溫度 | 0 deg C to 50 deg C normal operation | 0 deg C to 50 deg C normal operation | 0 deg C to 50 deg C normal operation | 0 deg C to 50 deg C normal operation |
Switch Model | 1 PSU of 715W | 1 PSU of 1100W | 2 PSUs of 715W | 1 PSU of 715W and 1 PSU of 1100W | 2 PSUs of 1100W |
---|---|---|---|---|---|
Summit X460-G2-24p-10GE4 | 500 W | 850 W | 1031 W | 1350 W | 1668 W |
Summit X460-G2-48p-10GE4 | 500 W | 850 W | 1031 W | 1350 W | 1668 W |
Summit X460-G2-24p-GE4 | 500 W | 850 W | 1031 W | 1350 W | 1668 W |
Summit X460-G2-48p-GE4 | 500 W | 850 W | 1031 W | 1350 W | 1668 W |
Switch Model | 1 PSU of 715W | 1 PSU of 1100W | 2 PSUs of 715W | 1 PSU of 715W and 1 PSU of 1100W | 2 PSUs of 1100W |
---|---|---|---|---|---|
Summit X460-G2-24p-10GE4 | 16 ports @ 30W 24 ports @ 15.4W | 24 ports @ 30W 24 ports @ 15.4W | 24 ports @ 30W 24 ports @ 15.4W | 24 ports @ 30W 24 ports @ 15.4W | 24 ports @ 30W 24 ports @ 15.4W |
Summit X460-G2-48p-10GE4 | 16 ports @ 30W 32 ports @ 15.4W | 28 ports @ 30W 48 ports @ 15.4W | 34 ports @ 30W 48 ports @ 15.4W | 45 ports @ 30W 48 ports @ 15.4W | 48 ports @ 30W 48 ports @ 15.4W |
Summit X460-G2-24p-GE4 | 16 ports @ 30W 24 ports @ 15.4W | 24 ports @ 30W 24 ports @ 15.4W | 24 ports @ 30W 24 ports @ 15.4W | 24 ports @ 30W 24 ports @ 15.4W | 24 ports @ 30W 24 ports @ 15.4W |
Summit X460-G2-48p-GE4 | 16 ports @ 30W 32 ports @ 15.4W | 28 ports @ 30W 48 ports @ 15.4W | 34 ports @ 30W 48 ports @ 15.4W | 45 ports @ 30W 48 ports @ 15.4W | 48 ports @ 30W 48 ports @ 15.4W |
Switch Model | Minimum Heat Dissipation | Minimum Power Consumption | Maximum Heat Dissipation Nominal | Maximum Power Consumption Nominal |
---|---|---|---|---|
Summit X460-G2-24t-10GE4 | 229 BTU/hr | 67 W | 427 BTU/hr | 125 W |
Summit X460-G2-24p-10GE4 | 260 BTU/hr | 76 W | 3583 BTU/hr | 1050 W |
Summit X460-G2-48t-10GE4 | 250 BTU/hr | 73 W | 427 BTU/hr | 125 W |
Summit X460-G2-48p-10GE4 | 287 BTU/hr | 84 W | 3668 BTU/hr | 1075 W |
Summit X460-G2-24x-10GE4 | 209 BTU/hr | 61 W | 427 BTU/hr | 125 W |
Summit X460-G2-48x-10GE4 | 202 BTU/hr | 59 W | 427 BTU/hr | 125 W |
Summit X460-G2-24t-GE4 | 215 BTU/hr | 63 W | 427 BTU/hr | 125 W |
Summit X460-G2-24p-GE4 | 250 BTU/hr | 73 W | 3583 BTU/hr | 1050 W |
Summit X460-G2-48t-GE4 | 243 BTU/hr | 71 W | 427 BTU/hr | 127 W |
Summit X460-G2-48p-GE4 | 284 BTU/hr | 83 W | 3668 BTU/hr | 1075 W |
- EN/ETSI 300 019-2-1 v2.1.2 – Class 1.2 Storage
- EN/ETSI 300 019-2-2 v2.1.2 – Class 2.3 Transportation
- EN/ETSI 300 019-2-3 v2.1.2 – Class 3.1e Operational
- EN/ETSI 300 753 (1997-10) – Acoustic Noise
- ASTM D3580 Random Vibration Unpackaged 1.5 G
- 溫度:0° C to 50° C (32° F to 122° F)
- 濕度:10% to 95%相對(duì)濕,無(wú)冷凝
- 高度:0 to 3,000 米 (9,850 英尺)
- 抗震能力(半正弦):30 m/s2 (3 G), 11 ms, 60 shocks
- 隨機(jī)振動(dòng): 3 to 500 Hz at 1.5 G rms
- 溫度: -40° C to 70° C (-40° F to 158° F)
- 濕度: 10% to 95%相對(duì)濕,無(wú)冷凝
- 包裝的抗沖擊力(半正弦): 180 m/s2 (18 G), 6 ms, 600 shocks
- 包裝抗振動(dòng)性: 5 to 62 Hz at velocity 5 mm/s, 62 to 500 Hz at 0.2 G
- 包裝的隨機(jī)振動(dòng): 5 to 20 Hz at 1.0 ASD w/–3 dB/oct. from 20 to 200 Hz
- 包裝的落地高度: 14 drops minimum on sides and corners at 42 inches (<15 kg box)
- UL 60950-1 2nd Ed., Listed Device (U.S.)
- CSA 22.2 #60950-1-03 2nd Ed. (Canada)
- Complies with FCC 21CFR 1040.10 (U.S. Laser Safety)
- CDRH Letter of Approval (US FDA Approval)
歐洲ITE
- EN 60950-1:2007 2nd Ed.
- EN 60825-1+A2:2001 (Lasers Safety)
- TUV-R GS Mark by German Notified Body
- 2006/95/EC Low Voltage Directive
國(guó)際ITE
- CB Report & Certificate per IEC 60950-1 2nd Ed. + National Differences
- AS/NZX 60950-1 (Australia /New Zealand)
- FCC CFR 47 part 15 Class A (USA)
- ICES-003 Class A (Canada)
European EMC Standards
- EN 55022:2006+A1:2007 Class A
- EN 55024:A2-2003 Class A includes IEC 61000-4-2, 3, 4, 5, 6, 11
- EN 61000-3-2,8-2006 (Harmonics)
- EN 61000-3-3 2008 (Flicker)
- ETSI EN 300 386 v1.4.1, 2008-04 (EMC Telecommunications)
- 2004/108/EC EMC Directive
International EMC Certifications
- CISPR 22: 2006 Ed 5.2, Class A (International Emissions)
- CISPR 24:A2:2003 Class A (International Immunity)
- IEC 61000-4-2:2008/EN 61000-4-2:2009 Electrostatic Discharge, 8kV Contact, 15 kV Air, Criteria A
- IEC 61000-4-3:2008/EN 61000-4-3:2006+A1:2008 Radiated Immunity 10V/m, Criteria A
- IEC 61000-4-4:2004 am1 ed.2./EN 61000-4-4:2004/A1:2010 Transient Burst, 1 kV, Criteria A
- IEC 61000-4-5:2005 /EN 61000-4-5:2006 Surge, 2 kV L-L, 2 kV L-G, Level 3, Criteria A
- IEC 61000-4-6:2008/EN 61000-4-6:2009 Conducted Immunity, 0.15-80 MHz, 10V/m unmod. RMS, Criteria A
- IEC/EN 61000-4-11:2004 Power Dips & Interruptions, >30%, 25 periods, Criteria C
- VCCI Class A (Japan Emissions)
- ACMA (C-Tick) (Australia Emissions)
- CCC Mark
- KCC Mark, EMC Approval (Korea)
- ETSI EN 300 386:2001 (EMC Telecommunications)
- ETSI EN 300 019 (Environmental for Telecommunications)
- NEBS Level 3 compliant to portions of GR-1089 Issue 4 & GR-63 Issue 3 as defined in SR3580 with exception to filter requirement
- CE 2.0 Compliant
- IEEE 802.3ab 1000BASE-T
- IEEE 802.3z 1000BASE-X
- IEEE 802.3ae 10GBASE-X
- IEEE 802.3at PoE Plus
Switch Model | Acoustic Information | |
---|---|---|
Summit X460-G2-24t-10GE4 | Dual 300W AC or DC PS with Front to Back (FB) air flow | |
Summit X460-G2-24t-GE4 | Bystander Sound Pressure* | Declared Sound Power (LWAd)** |
49.1 dB(A), 0C to 45C | 6.0 bels, 0C to 45C | |
54.9 dB(A), 50C | 6.6 bels @ 50C | |
Dual 300W AC or DC PS with Back to Front (BF) air flow | ||
Bystander Sound Pressure* | Declared Sound Power (LWAd)** | |
48.9 dB(A), 0C to 35C | 5.9 bels, 0C to 35C | |
59.5 dB(A), 45C | 7.2 bels, 45C | |
65.6 dB(A), 50C | 7.8 bels, 50C | |
Summit X460-G2-48t-10GE4 | Dual 300W AC or DC PS with Front to Back (FB) air flow | |
Summit X460-G2-48t-GE4 | Bystander Sound Pressure* | Declared Sound Power (LWAd)** |
47.6 dB(A), 0C to 45C | 5.9 bels, 0C to 45C | |
64.5 dB(A), 50C | 7.7 bels, 50C | |
Dual 300W AC or DC PS with Back to Front (BF) air flow | ||
Bystander Sound Pressure* | Declared Sound Power (LWAd)** | |
47.7 dB(A), 0C to 35C | 5.9 bels, 0C to 35C | |
58.7 dB(A), 45C | 7.2 bels, 45C | |
65.3 dB(A), 50C | 7.8 bels, 50C | |
Summit X460-G2-48p-10GE4 | Dual 715W or 1100W AC PS with Front to Back (FB) air flow | |
Summit X460-G2-48p-GE4 | Bystander Sound Pressure* | Declared Sound Power (LWAd)** |
52.2 dB(A), 0C to 45C | 6.9 bels, 0C to 45C | |
64.3 dB(A), 50C | 7.6 bels, 50C | |
Dual 715W or 1100W AC PS with Back to Front (BF) air flow | ||
Bystander Sound Pressure* | Declared Sound Power (LWAd)** | |
50.9 dB(A), 0C to 31C | 7.2 bels, 0C to 31C | |
64.2 dB(A), 35C | 7.6 bels, 35C | |
70.8 dB(A), 50C | 7.9 bels 50C | |
Summit X460-G2-24p-10GE4 | Dual 715W or 1100W AC PS with Front to Back (FB) air flow | |
Summit X460-G2-24p-GE4 | Bystander Sound Pressure* | Declared Sound Power (LWAd)** |
52.2 dB(A), 0C to 45C | 7.3 bels, 0C to 45C | |
61.8 dB(A), 50C | 7.4 bels, 50C | |
Dual 715W or 1100W AC PS with Back to Front (BF) air flow | ||
Bystander Sound Pressure* | Declared Sound Power (LWAd)** | |
50.8 dB(A), 0C to 35C | 7.3 bels, 0C to 35C | |
69.8 dB(A), 50C | 8.1 bels, 50C | |
Summit X460-G2-24x-10GE4 | Dual 300W AC or DC PS with Front to Back (FB) air flow | |
Bystander Sound Pressure* | Declared Sound Power (LWAd)** | |
48.8 dB(A), 0C to 45C | 6.0 bels, 0C to 45C | |
61.9 dB(A), 50C | 7.5 bels, 50C | |
Dual 300W AC or DC PS with Back to Front (BF) air flow | ||
Bystander Sound Pressure* | Declared Sound Power (LWAd)** | |
48.8 dB(A), 0C to 35C | 6.0 bels, 0C to 35C | |
58.7 dB(A), 45C | 6.9 bels, 45C | |
66.7 dB(A), 50C | 7.8 bels, 50C | |
Summit X460-G2-48x-10GE4 | Dual 300W AC or DC PS with Front to Back (FB) air flow | |
